Ipilimumab · Hematology-Oncology
Yervoy (J9228) carries a median commercial contracted rate of 98.3 on the Medicare ASP=100 index — 4.3% below the 102.7 typical-acquisition benchmark and 5.8% below the 104.3 Medicare payment line. 57 insurers report contracted rates across 52 states (1,004 priced cells), covering $422M in modeled Part B spend. It ranks #23 of 25 on the CareCost Buy-and-Bill Risk List, with a risk score of 68.0 out of 100.
Shaded band: 10th–90th percentile across insurers. Darker band: 25th–75th percentile. Solid tick: median. Dashed lines: 100 (Medicare ASP), 102.7 (typical acquisition cost), 104.3 (Medicare payment after sequestration).
All 49 insurers with published rates for this code, ranked highest to lowest. Index is a multiple of Medicare ASP (ASP=100).
| Insurer | Index | vs. acquisition | Practices | States |
|---|---|---|---|---|
| BlueCross BlueShield of Nebraska | 120.4 | +17.2% | 34 | 7 |
| Regence Idaho | 112.4 | +9.4% | 45 | 6 |
| BlueCross BlueShield of South Carolina | 110.6 | +7.7% | 55 | 6 |
| Regence Utah | 109.7 | +6.8% | 50 | 5 |
| Regence BlueCross BlueShield | 108.1 | +5.3% | 56 | 14 |
| Regence Washington | 108.0 | +5.2% | 75 | 5 |
| BlueCross BlueShield of Arkansas | 106.5 | +3.7% | 48 | 21 |
| BCBS North Dakota | 106.5 | +3.7% | 139 | 3 |
| Wellmark BCBS (Iowa/South Dakota) | 105.4 | +2.6% | 78 | 10 |
| Anthem Massachusetts | 102.0 | −0.7% | 64 | 25 |
| Capital Blue Cross | 101.9 | −0.8% | 92 | 35 |
| Premera Blue Cross | 101.8 | −0.9% | 103 | 9 |
| BlueCross BlueShield of Kansas | 101.5 | −1.2% | 60 | 5 |
| Aetna | 101.5 | −1.2% | 636 | 51 |
| BlueCross BlueShield of Minnesota | 101.2 | −1.5% | 68 | 7 |
| Blue Cross NC | 100.9 | −1.8% | 187 | 52 |
| Anthem California | 100.9 | −1.8% | 64 | 4 |
| Blue Shield of California | 100.0 | −2.6% | 61 | 4 |
| BlueCross BlueShield of Wyoming | 98.9 | −3.7% | 44 | 7 |
| Anthem Missouri | 98.3 | −4.3% | 39 | 11 |
| Harvard Pilgrim Health Care | 98.3 | −4.3% | 229 | 10 |
| UnitedHealthcare | 98.3 | −4.3% | 1,068 | 52 |
| Anthem Wisconsin | 98.3 | −4.3% | 154 | 5 |
| Anthem Kentucky | 98.3 | −4.3% | 92 | 8 |
| Anthem Georgia | 98.2 | −4.4% | 64 | 16 |
| Florida Blue | 98.2 | −4.4% | 32 | 5 |
| Anthem Ohio | 98.2 | −4.4% | 78 | 13 |
| Regence Oregon | 98.2 | −4.4% | 58 | 7 |
| Anthem Nevada | 98.2 | −4.4% | 194 | 4 |
| Anthem New York | 98.2 | −4.4% | 72 | 15 |
| CareFirst BlueCross BlueShield | 98.2 | −4.4% | 58 | 19 |
| Centene | 98.2 | −4.4% | 684 | 6 |
| Anthem New Hampshire | 98.2 | −4.4% | 49 | 7 |
| Anthem Virginia | 98.2 | −4.4% | 72 | 20 |
| BlueCross BlueShield of Alabama | 98.2 | −4.4% | 91 | 6 |
| Anthem Maine | 98.2 | −4.4% | 65 | 5 |
| Anthem Connecticut | 98.2 | −4.4% | 66 | 5 |
| Anthem Indiana | 98.2 | −4.4% | 136 | 25 |
| Kaiser Permanente | 98.2 | −4.4% | 312 | 8 |
| Cigna | 98.2 | −4.4% | 649 | 51 |
| BlueCross BlueShield of Rhode Island | 98.2 | −4.4% | 291 | 3 |
| Blue Cross of Idaho | 97.0 | −5.6% | 58 | 6 |
| BlueCross BlueShield of Texas | 96.5 | −6.0% | 40 | 9 |
| BlueCross BlueShield of Tennessee | 96.3 | −6.2% | 61 | 10 |
| BlueCross BlueShield of Michigan | 95.0 | −7.5% | 63 | 7 |
| HMSA (BCBS Hawaii) | 93.0 | −9.4% | 80 | 3 |
| BlueCross BlueShield of Louisiana | 91.9 | −10.5% | 54 | 7 |
| Horizon BCBS of New Jersey | 91.2 | −11.2% | 42 | 6 |
| BlueCross BlueShield of Arizona | 82.4 | −19.8% | 38 | 19 |
Medicare's payment limit for Yervoy moved +16.5% between Q1 2022 and Q2 2026. Because contracted rates are set as a multiple of ASP, a rising denominator lifts every contracted rate tied to it.
Solid dots: finalized CMS ASP quarters. Hollow dots: preliminary. Values are the Medicare payment limit (ASP + 6%, pre-sequestration) per billing unit.
| Year | Part B spend | Dosage units (M) |
|---|---|---|
| 2019 | $317M | 2.4 |
| 2020 | $366M | 2.6 |
| 2021 | $408M | 2.9 |
| 2022 | $444M | 2.8 |
| 2023 | $459M | 2.8 |
| 2024 | $509M | — |
| 2025 | $422M | — |
| Highest-paying states | Index | Insurers |
|---|---|---|
| Alaska (AK) | 110.0 | 7 |
| Nebraska (NE) | 106.5 | 9 |
| Idaho (ID) | 106.4 | 12 |
| Arkansas (AR) | 106.1 | 8 |
| South Dakota (SD) | 105.4 | 8 |
| Lowest-paying states | Index | Insurers |
|---|---|---|
| Massachusetts (MA) | 98.2 | 18 |
| Maryland (MD) | 98.2 | 13 |
| Alabama (AL) | 98.2 | 13 |
| District of Columbia (DC) | 98.2 | 9 |
| New York (NY) | 98.2 | 22 |
At the median contracted rate, this code models a −$4,297 shortfall per $100,000 of acquisition-benchmark drug cost purchased — illustrative modeled margin exposure, not a claim about any single practice's actual reimbursement.
Based on 1,004 priced contract cells across 57 insurers and 52 states. These are insurers' contracted rates from published machine-readable files — not amounts actually paid on a claim, and not a guarantee of coverage or reimbursement. CareCost Estimate Infusion Reimbursement Index, Issue 01 (Q2 2026), v2.0. CC-BY 4.0. A drug-specific acquisition estimate exists in our warehouse but derives from ASP itself, so we do not print it — the flat 102.7 ODACS benchmark is the honest comparator here.
See also: Adcetris · Hizentra · Enhertu · report home · methodology