Quick answer
C9399J0177J0178J0179J2777J2778J2779J3490J3590Q5124Q5128Q5147Q5149Q5150Q5153Q5155Q5168Q5170
What Medicare pays for Vabysmo (2026 Q3)
Once a claim carries a covered diagnosis, Medicare Part B reimburses the drug at the ASP + 6% payment limit. Current allowed amounts per billing unit:
| HCPCS | Description | Per unit | Allowed (ASP + 6%) |
|---|---|---|---|
| J0177 | Inj, aflibercept hd, 1 mg | 1 mg | $298.683 |
| J0178 | Aflibercept injection | 1 mg | $743.605 |
| J0179 | Inj, brolucizumab-dbll, 1 mg | 1 mg | $359.713 |
| J2777 | Inj, faricimab-svoa, 0.1mg | 0.1 mg | $32.381 |
| J2778 | Ranibizumab injection | 0.1 mg | $51.090 |
| J2779 | Inj, susvimo 0.1 mg | 0.1 mg | $74.795 |
| Q5124 | Inj. byooviz, 0.1 mg | 0.1 mg | $240.972 |
| Q5128 | Inj, cimerli, 0.1 mg | 0.1 mg | $82.528 |
| Q5147 | Inj, aflibercept-ayyh, 1 mg | 1 mg | $803.255 |
Source: CMS ASP Drug Pricing File, 2026 Q3. Payment = ASP + 6% per unit; multiply by units billed (watch JZ/JW wastage). Your patient's share is typically 20% after the deductible. Estimate the full cost & patient out-of-pocket →
Vabysmo is a physician-administered biologic billed under Medicare Part B (not the Part D pharmacy benefit). Under Part B, Medicare pays the practice for the drug (HCPCS J2777) plus its administration — but only when the claim's diagnosis (ICD-10) code supports medical necessity. Each MAC publishes the specific covered diagnoses in a Billing & Coding Article; a claim with a diagnosis outside that list is typically denied as not medically necessary (CO-50).
Covered ICD-10 diagnoses for Vabysmo
The 96 codes below are the diagnoses Wellpoint Federal accepts for J2777 under Article A52451, grouped exactly as CMS groups them and organized by condition category for scanning. Use the filter in each group to find a specific code or condition.
Group 4 — 96 covered diagnoses (applies to J2777, J0177)
HCPCS code J2777 -Faricimab-svoa (Vabysmo™) and J0177 - EYLEA®HD (aflibercept), should be reported with the ICD-10-CM diagnosis codes below-Group 4.
Endocrine, nutritional & metabolic diseases (66)
| ICD-10 | Covered diagnosis |
|---|---|
| E08.311 | Diabetes mellitus due to underlying condition with unspecified diabetic retinopathy with macular edema |
| E08.3211 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy with macular edema, right eye |
| E08.3212 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy with macular edema, left eye |
| E08.3213 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy with macular edema, bilateral |
| E08.3311 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy with macular edema, right eye |
| E08.3312 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy with macular edema, left eye |
| E08.3313 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy with macular edema, bilateral |
| E08.3411 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy with macular edema, right eye |
| E08.3412 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy with macular edema, left eye |
| E08.3413 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy with macular edema, bilateral |
| E08.3511 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with macular edema, right eye |
| E08.3512 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with macular edema, left eye |
| E08.3513 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with macular edema, bilateral |
| E09.311 | Drug or chemical induced diabetes mellitus with unspecified diabetic retinopathy with macular edema |
| E09.3211 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, right eye |
| E09.3212 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, left eye |
| E09.3213 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, bilateral |
| E09.3311 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, right eye |
| E09.3312 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, left eye |
| E09.3313 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, bilateral |
| E09.3411 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, right eye |
| E09.3412 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, left eye |
| E09.3413 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, bilateral |
| E09.3511 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with macular edema, right eye |
| E09.3512 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with macular edema, left eye |
| E09.3513 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with macular edema, bilateral |
| E10.311 | Type 1 diabetes mellitus with unspecified diabetic retinopathy with macular edema |
| E10.3211 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, right eye |
| E10.3212 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, left eye |
| E10.3213 | Type 1 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, bilateral |
| E10.3311 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, right eye |
| E10.3312 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, left eye |
| E10.3313 | Type 1 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, bilateral |
| E10.3411 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, right eye |
| E10.3412 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, left eye |
| E10.3413 | Type 1 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, bilateral |
| E10.3511 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with macular edema, right eye |
| E10.3512 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with macular edema, left eye |
| E10.3513 | Type 1 diabetes mellitus with proliferative diabetic retinopathy with macular edema, bilateral |
| E11.311 | Type 2 diabetes mellitus with unspecified diabetic retinopathy with macular edema |
| E11.3211 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, right eye |
| E11.3212 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, left eye |
| E11.3213 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, bilateral |
| E11.3311 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, right eye |
| E11.3312 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, left eye |
| E11.3313 | Type 2 diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, bilateral |
| E11.3411 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, right eye |
| E11.3412 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, left eye |
| E11.3413 | Type 2 diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, bilateral |
| E11.3511 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with macular edema, right eye |
| E11.3512 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with macular edema, left eye |
| E11.3513 | Type 2 diabetes mellitus with proliferative diabetic retinopathy with macular edema, bilateral |
| E13.311 | Other specified diabetes mellitus with unspecified diabetic retinopathy with macular edema |
| E13.319 | Other specified diabetes mellitus with unspecified diabetic retinopathy without macular edema |
| E13.3211 | Other specified diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, right eye |
| E13.3212 | Other specified diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, left eye |
| E13.3213 | Other specified diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, bilateral |
| E13.3311 | Other specified diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, right eye |
| E13.3312 | Other specified diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, left eye |
| E13.3313 | Other specified diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, bilateral |
| E13.3411 | Other specified diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, right eye |
| E13.3412 | Other specified diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, left eye |
| E13.3413 | Other specified diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, bilateral |
| E13.3511 | Other specified diabetes mellitus with proliferative diabetic retinopathy with macular edema, right eye |
| E13.3512 | Other specified diabetes mellitus with proliferative diabetic retinopathy with macular edema, left eye |
| E13.3513 | Other specified diabetes mellitus with proliferative diabetic retinopathy with macular edema, bilateral |
Diseases of the eye & adnexa (30)
| ICD-10 | Covered diagnosis |
|---|---|
| H34.8110 | Central retinal vein occlusion, right eye, with macular edema |
| H34.8111 | Central retinal vein occlusion, right eye, with retinal neovascularization |
| H34.8112 | Central retinal vein occlusion, right eye, stable |
| H34.8120 | Central retinal vein occlusion, left eye, with macular edema |
| H34.8121 | Central retinal vein occlusion, left eye, with retinal neovascularization |
| H34.8122 | Central retinal vein occlusion, left eye, stable |
| H34.8130 | Central retinal vein occlusion, bilateral, with macular edema |
| H34.8131 | Central retinal vein occlusion, bilateral, with retinal neovascularization |
| H34.8132 | Central retinal vein occlusion, bilateral, stable |
| H34.8310 | Tributary (branch) retinal vein occlusion, right eye, with macular edema |
| H34.8311 | Tributary (branch) retinal vein occlusion, right eye, with retinal neovascularization |
| H34.8312 | Tributary (branch) retinal vein occlusion, right eye, stable |
| H34.8320 | Tributary (branch) retinal vein occlusion, left eye, with macular edema |
| H34.8321 | Tributary (branch) retinal vein occlusion, left eye, with retinal neovascularization |
| H34.8322 | Tributary (branch) retinal vein occlusion, left eye, stable |
| H34.8330 | Tributary (branch) retinal vein occlusion, bilateral, with macular edema |
| H34.8331 | Tributary (branch) retinal vein occlusion, bilateral, with retinal neovascularization |
| H34.8332 | Tributary (branch) retinal vein occlusion, bilateral, stable |
| H35.3210 | Exudative age-related macular degeneration, right eye, stage unspecified |
| H35.3211 | Exudative age-related macular degeneration, right eye, with active choroidal neovascularization |
| H35.3212 | Exudative age-related macular degeneration, right eye, with inactive choroidal neovascularization |
| H35.3213 | Exudative age-related macular degeneration, right eye, with inactive scar |
| H35.3220 | Exudative age-related macular degeneration, left eye, stage unspecified |
| H35.3221 | Exudative age-related macular degeneration, left eye, with active choroidal neovascularization |
| H35.3222 | Exudative age-related macular degeneration, left eye, with inactive choroidal neovascularization |
| H35.3223 | Exudative age-related macular degeneration, left eye, with inactive scar |
| H35.3230 | Exudative age-related macular degeneration, bilateral, stage unspecified |
| H35.3231 | Exudative age-related macular degeneration, bilateral, with active choroidal neovascularization |
| H35.3232 | Exudative age-related macular degeneration, bilateral, with inactive choroidal neovascularization |
| H35.3233 | Exudative age-related macular degeneration, bilateral, with inactive scar |
What commercial payers require for Vabysmo
Medicare Part B is only half the answer — most Vabysmo claims are adjudicated by a commercial plan with its own medical policy. Below is what 27 commercial payers publish for Vabysmo, read from each payer's own policy document. 18 of 27 that state a position require prior authorization, and 4 run a site-of-care program that can push the infusion out of the hospital outpatient setting.
| Payer | Prior auth | Preferred product first | Site of care | Indications named | Policy date |
|---|---|---|---|---|---|
| Aetna policy ↗ | Required | — | — | 3 | 2026-06-01 |
| Anthem / Elevance policy ↗ | Required | — | — | 3 | 2025-01-17 |
| Arkansas BCBS policy ↗ | Required | — | see_separate_policy; 2018030 | 3 | — |
| BCBS Federal Employee Program policy ↗ | Required | — | — | 3 | 2026-01-09 |
| BCBS Kansas policy ↗ | Not required | — | — | 3 | — |
| BCBS Louisiana policy ↗ | Not required | — | — | 3 | 2026-06-01 |
| BCBS Massachusetts policy ↗ | Required | — | Site-of-care program applies | 2 | 2026-03-15 |
| BCBS Michigan policy ↗ | Required | — | — | 3 | 2026-06-11 |
| BCBS Minnesota policy ↗ | Required | — | — | 3 | 2025-07-01 |
| BCBS Nebraska policy ↗ | Required | — | — | 2 | 2025-11-05 |
| BCBS South Carolina policy ↗ | Not required | — | — | 3 | — |
| BCBS Tennessee policy ↗ | Not required | — | — | 3 | 2025-09-09 |
| Blue Shield of California policy ↗ | Required | — | — | 3 | 2026-06-01 |
| Capital BlueCross policy ↗ | Required | — | — | 3 | 2025-07-01 |
| CareFirst BCBS policy ↗ | Required | — | — | 3 | — |
| Centene / Ambetter policy ↗ | Not required | — | — | 3 | 2022-06-01 |
| Cigna policy ↗ | Required | — | — | 3 | 2026-03-01 |
| Excellus BCBS policy ↗ | Required | — | Site-of-care program applies | 3 | 2026-07-02 |
| Florida Blue policy ↗ | Not required | — | — | 3 | 2026-02-15 |
| HCSC (IL/TX/OK/NM/MT) policy ↗ | Not required | — | — | 3 | 2025-02-01 |
| Highmark BCBS policy ↗ | Required | — | is typically an outpatient procedure which is only eligible for coverage as an inpatient procedure in special circumstances | 3 | 2024-09-09 |
| HMSA (BCBS Hawaii) policy ↗ | Required | — | — | — | — |
| Independence Blue Cross policy ↗ | Not required | — | — | 3 | 2026-07-01 |
| Premera Blue Cross policy ↗ | Required | — | — | 3 | — |
| Regence BCBS policy ↗ | Required | — | — | 3 | 2026-04-01 |
| UnitedHealthcare policy ↗ | Required | — | — | 3 | 2026-07-01 |
| Wellmark BCBS policy ↗ | Not required | — | — | 3 | 2026-01-01 |
What Vabysmo payers put in writing
Quoted from the medical policies linked above — 24 distinct requirements across 27 payers. These are the sentences an appeal has to answer.
Clinical prerequisites — what must be true before they pay
Prescribed by or in consultation with an ophthalmologist
— BCBS Kansas, BCBS South Carolina, Centene / Ambetter policy ↗Patient is at least 18 years of age
— BCBS Minnesota, Capital BlueCross policy ↗Initial request must be for a preferred product.
— Arkansas BCBS policy ↗Age 18 years of age or older
— BCBS Federal Employee Program policy ↗VEGF inhibitors must only be administered by a retina trained ophthalmologist
— BCBS Federal Employee Program policy ↗NOT used in combination with other vascular endothelial growth factor (VEGF) inhibitors for ocular indications
— BCBS Federal Employee Program policy ↗
Prior authorization
INITIAL AND CONTINUATION APPROVAL will be for duration of the treatment course or 12 months
— Arkansas BCBS policy ↗Prior approval is required to ensure the safe, clinically appropriate, and cost-effective use of VEGF Inhibitors
— BCBS Federal Employee Program policy ↗Vabysmo (faricimab) * Covered under Medical Benefit Only, PA Prior Authorization required
— BCBS Massachusetts policy ↗Line of Business PA Required in Medical Management System (Yes/No) BCBS Yes BCN Yes MAPPO Yes BCNA Yes
— BCBS Michigan policy ↗Requests must be supported by submission of chart notes and patient specific documentation.
— BCBS Michigan policy ↗Prior authorization validity will be provided initially for 12 months, unless otherwise
— BCBS Minnesota policy ↗
Quantity and frequency limits
Quantity Limits: Align with FDA recommended dosing
— BCBS Michigan policy ↗Administer 6 mg intravitreally per affected eye once every 4 weeks (approximately
— BCBS Minnesota policy ↗When a request for a specialty drug is approved, coverage is based on a trial of therapy concept. The drug will be initially approved for 3 months. Specific measurable response(s) should be identified and documented at the time of initial approval. Continuation of the drug is covered for an additional 12 months if the patient demonstrates a measurable response.
— HMSA (BCBS Hawaii) policy ↗Authorization is for no more than 12 months
— UnitedHealthcare policy ↗
Dosing rules
(Beovu) Brolucizumab is available as Beovu 6 mg/0.05 mL solution for intravitreal
— Aetna policy ↗6 mg per eye; each eye may be treated as frequently as every 4 weeks
— Anthem / Elevance policy ↗The dose does not exceed 6 mg every 4 weeks
— BCBS Louisiana policy ↗Diabetic macular edema and diabetic retinopathy: 6 mg administered via intravitreal injection every 4 weeks for the first 4 doses.
— BCBS Nebraska policy ↗Not to exceed 6 mg administered by intravitreal injection given as often as every 3 weeks
— Blue Shield of California policy ↗Degeneration (nAMD) Initiation: • Administer 6 mg intravitreally per affected
— Capital BlueCross policy ↗
Reauthorization / continuation
Clinical documentation must be provided to confirm that current criteria are met and that the medication is providing clinical benefit
— BCBS Michigan policy ↗When a request for a specialty drug is approved, coverage is based on a trial of therapy concept. The drug will be initially approved for 3 months. Specific measurable response(s) should be identified and documented at the time of initial approval. Continuation of the drug is covered for an additional 12 months if the patient demonstrates a measurable response.
— HMSA (BCBS Hawaii) policy ↗
Read from each payer's published medical policy between 2026-08-03 and 2026-08-13. Every requirement above is quoted from the policy it links to. Commercial policy changes without notice — confirm before you bill.
How to bill Vabysmo
Put the patient's covered ICD-10 diagnosis on the claim line with J2777. Matching codes, units and JZ/JW wastage →
Which policy governs Vabysmo
The covered code lists live in Article A52451 (tied to LCD L33394) — CMS moved code lists out of LCDs and into Articles, which is why the diagnoses live in the Article. What an LCD, an Article and an NCD each govern →
If a claim for Vabysmo is denied
The usual cause is a diagnosis outside Article A52451's covered list, or a product code and unit count that do not match what was given. The five denial patterns and how to fix each →
Frequently asked questions
- Is Vabysmo covered by Medicare?
- Yes. Vabysmo (J2777) is covered under Medicare Part B as a physician-administered drug when billed for a medically necessary, covered diagnosis. Local coverage is defined by Wellpoint Federal in Billing & Coding Article A52451, tied to LCD L33394.
- What diagnoses are covered for Vabysmo (J2777)?
- Medicare lists 96 covered ICD-10 diagnosis codes for J2777 under Article A52451. The full list is on this page, grouped by condition category. Coverage can vary by Medicare Administrative Contractor (MAC); confirm against the article that applies in your state.
- Which Medicare policy covers Vabysmo?
- Billing & Coding Article A52451 (v89), tied to LCD L33394 (“Drugs and Biologicals, Coverage of, for Label and Off-Label Uses”), published by Wellpoint Federal and last updated 07/24/2026.
- Why was my Vabysmo claim denied as not medically necessary?
- The most common cause is an ICD-10 diagnosis on the claim that is not in the covered list for J2777. Confirm the patient's diagnosis is in the groups below, that documentation supports medical necessity, and that you are using the article for your MAC.
Related references
Covered is only half the answer.
You know the diagnosis is payable. Now quote the patient before the visit and catch underpayments: get Vabysmo's exact Medicare allowed amount, your payer's rate vs. ASP+6%, and the patient's out-of-pocket — in about 30 seconds, free.
Estimate Vabysmo cost & patient owe →Source & verification
- Source
- CMS Medicare Coverage Database — Billing & Coding Article A52451 (v89), LCD L33394 “Drugs and Biologicals, Coverage of, for Label and Off-Label Uses” — Wellpoint Federal.
- Primary sources
- DailyMed — Vabysmo prescribing information · CMS Part B Drug ASP Pricing File — the quarterly payment limit quoted above · CMS Medicare Coverage Database — Article A52451
- CMS article last revised
- 07/24/2026
- Page last reviewed by CareCost
- Aug 23, 2026 (coverage data retrieved 2026-08-26; we re-verify against CMS quarterly).
- Code licensing
- ICD-10-CM codes are public domain (CMS/CDC). CPT® codes are AMA-copyrighted and are intentionally not listed here — see the administration-code reference for those.
- Not advice
- This is general billing reference, not legal or billing advice. Always verify against the LCD/Article that applies to your MAC and patient.
- How we build this
- Compiled programmatically from the CMS Coverage API under a founder-led methodology maintained by Erin Rose (Founder), and reviewed against the source article with a practitioner-correction loop. See our methodology and editorial policy.
- Spotted an error?
- Email editorial@carecostestimate.com.